fmII
Fri, Jan 09th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 10:56 UTC
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]

 Project activity stats for GNU Libidn

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2009-01-08 2.68% 0.42% 0 7 0.00 0
2009-01-07 2.68% 0.21% 0 5 0.00 0
2009-01-06 2.68% 0.49% 0 4 0.00 0
2009-01-05 2.68% 0.27% 4 7 0.00 0
2009-01-04 2.68% 0.34% 0 9 0.00 0
2009-01-03 2.68% 0.61% 0 10 0.00 0
2009-01-02 2.68% 0.58% 0 7 0.00 0
2009-01-01 2.68% 0.29% 4 8 0.00 0
2008-12-31 2.68% 0.41% 1 7 0.00 0
2008-12-30 2.68% 0.21% 0 12 0.00 0
2008-12-29 2.68% 0.45% 0 5 0.00 0
2008-12-28 2.68% 0.41% 0 4 0.00 0
2008-12-27 2.68% 0.38% 0 3 0.00 0
2008-12-26 2.68% 0.25% 0 5 0.00 0
2008-12-25 2.68% 0.13% 0 2 0.00 0
2008-12-24 2.68% 0.37% 0 8 0.00 0
2008-12-23 2.68% 0.42% 0 3 0.00 0
2008-12-22 2.68% 0.24% 0 4 0.00 0
2008-12-21 2.68% 0.64% 0 3 0.00 0
2008-12-20 2.68% 0.48% 0 5 0.00 0
2008-12-19 2.68% 0.26% 0 6 0.00 0
2008-12-18 2.68% 0.17% 2 8 0.00 0
2008-12-17 2.68% 0.47% 1 10 0.00 0
2008-12-16 2.68% 0.27% 1 6 0.00 0
2008-12-15 2.68% 0.17% 1 1 0.00 0
2008-12-14 2.68% 0.75% 0 3 0.00 0
2008-12-13 2.68% 0.57% 1 5 0.00 0
2008-12-12 2.68% 0.29% 0 4 0.00 0
2008-12-11 2.68% 0.59% 0 3 0.00 0
2008-12-10 2.68% 0.30% 0 6 0.00 0
2008-12-09 2.68% 0.33% 0 3 0.00 0
2008-12-08 2.68% 0.32% 1 5 0.00 0
2008-12-07 2.68% 0.16% 0 8 0.00 0
2008-12-06 2.68% 0.34% 0 6 0.00 0
2008-12-05 2.68% 0.32% 1 12 0.00 0
2008-12-04 2.68% 0.33% 1 3 0.00 0
2008-12-03 2.68% 0.33% 1 2 0.00 0
2008-12-02 2.68% 0.32% 2 7 0.00 0
2008-12-01 2.68% 0.69% 1 6 0.00 0
2008-11-30 2.68% 0.64% 0 11 0.00 0
2008-11-29 2.68% 0.44% 0 7 0.00 0
2008-11-28 2.68% 0.22% 0 3 0.00 0
2008-11-27 2.68% 1.22% 0 6 0.00 0
2008-11-26 2.68% 0.65% 0 4 0.00 0
2008-11-25 2.68% 0.77% 0 12 0.00 0
2008-11-24 2.68% 0.39% 0 10 0.00 0
2008-11-23 2.68% 0.80% 0 3 0.00 0
2008-11-22 2.68% 0.51% 0 6 0.00 0
2008-11-21 2.68% 0.41% 0 5 0.00 0
2008-11-20 2.68% 1.36% 1 9 0.00 0
2008-11-19 2.68% 0.81% 0 9 0.00 0
2008-11-18 2.68% 0.47% 0 6 0.00 0
2008-11-17 2.68% 0.48% 0 9 0.00 0
2008-11-16 2.68% 0.88% 5 17 0.00 0
2008-11-15 2.67% 0.94% 0 11 0.00 0
2008-11-14 2.67% 0.48% 4 10 0.00 0
2008-11-13 2.67% 0.85% 4 12 0.00 0
2008-11-12 2.67% 0.50% 0 4 0.00 0
2008-11-11 2.67% 0.63% 0 3 0.00 0
2008-11-10 2.67% 0.32% 0 6 0.00 0

« back to project page



© Copyright 2009 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  Linux.com •  SourceForge.net  •  Jobs