fmII
Fri, Jan 09th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 11:29 UTC
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]

 Project activity stats for libart

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2009-01-08 2.63% 0.01% 2 5 0.00 0
2009-01-07 2.63% 0.00% 2 4 0.00 0
2009-01-06 2.63% 0.01% 7 8 0.00 0
2009-01-05 2.63% 0.00% 3 6 0.00 0
2009-01-04 2.63% 0.01% 2 6 0.00 0
2009-01-03 2.63% 0.01% 1 1 0.00 0
2009-01-02 2.63% 0.01% 4 6 0.00 0
2009-01-01 2.63% 0.00% 3 3 0.00 0
2008-12-31 2.63% 0.01% 4 6 0.00 0
2008-12-30 2.63% 0.00% 3 8 0.00 0
2008-12-29 2.63% 0.01% 1 3 0.00 0
2008-12-28 2.63% 0.01% 0 0 0.00 0
2008-12-27 2.63% 0.01% 3 3 0.00 0
2008-12-26 2.63% 0.00% 2 2 0.00 0
2008-12-25 2.63% 0.00% 2 2 0.00 0
2008-12-24 2.63% 0.01% 5 4 0.00 0
2008-12-23 2.63% 0.01% 4 6 0.00 0
2008-12-22 2.63% 0.00% 1 3 0.00 0
2008-12-21 2.63% 0.01% 1 2 0.00 0
2008-12-20 2.63% 0.01% 6 9 0.00 0
2008-12-19 2.63% 0.00% 1 3 0.00 0
2008-12-18 2.63% 0.00% 2 2 0.00 0
2008-12-17 2.63% 0.01% 1 9 0.00 0
2008-12-16 2.63% 0.00% 2 6 0.00 0
2008-12-15 2.63% 0.00% 2 3 0.00 0
2008-12-14 2.63% 0.01% 2 4 0.00 0
2008-12-13 2.63% 0.01% 2 3 0.00 0
2008-12-12 2.63% 0.00% 0 2 0.00 0
2008-12-11 2.63% 0.01% 4 5 0.00 0
2008-12-10 2.63% 0.00% 2 5 0.00 0
2008-12-09 2.63% 0.00% 0 1 0.00 0
2008-12-08 2.63% 0.00% 7 9 0.00 0
2008-12-07 2.63% 0.00% 2 1 0.00 0
2008-12-06 2.63% 0.00% 3 4 0.00 0
2008-12-05 2.63% 0.00% 1 7 0.00 0
2008-12-04 2.63% 0.00% 4 12 0.00 0
2008-12-03 2.63% 0.00% 2 3 0.00 0
2008-12-02 2.63% 0.00% 1 6 0.00 0
2008-12-01 2.63% 0.01% 8 9 0.00 0
2008-11-30 2.63% 0.01% 0 3 0.00 0
2008-11-29 2.63% 0.01% 2 4 0.00 0
2008-11-28 2.63% 0.00% 3 2 0.00 0
2008-11-27 2.63% 0.01% 3 4 0.00 0
2008-11-26 2.63% 0.01% 3 8 0.00 0
2008-11-25 2.63% 0.01% 3 5 0.00 0
2008-11-24 2.63% 0.00% 3 5 0.00 0
2008-11-23 2.63% 0.01% 0 7 0.00 0
2008-11-22 2.63% 0.01% 2 8 0.00 0
2008-11-21 2.63% 0.00% 6 13 0.00 0
2008-11-20 2.63% 0.02% 3 8 0.00 0
2008-11-19 2.63% 0.01% 5 8 0.00 0
2008-11-18 2.63% 0.01% 1 5 0.00 0
2008-11-17 2.63% 0.01% 1 4 0.00 0
2008-11-16 2.62% 0.01% 11 11 0.00 0
2008-11-15 2.62% 0.01% 2 5 0.00 0
2008-11-14 2.62% 0.00% 0 1 0.00 0
2008-11-13 2.62% 0.01% 1 4 0.00 0
2008-11-12 2.62% 0.00% 3 7 0.00 0
2008-11-11 2.62% 0.01% 0 4 0.00 0
2008-11-10 2.62% 0.00% 0 3 0.00 0

« back to project page



© Copyright 2009 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  Linux.com •  SourceForge.net  •  Jobs