fmII
Fri, Jan 09th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 11:02 UTC
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]

 Project activity stats for JFreeChart

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2009-01-08 6.75% 14.95% 29 161 8.13 0
2009-01-07 6.74% 14.95% 69 239 8.13 0 1.0.12
2009-01-06 6.74% 0.32% 1 11 8.13 0
2009-01-05 6.74% 0.17% 3 18 8.13 0
2009-01-04 6.74% 0.22% 1 12 8.13 0
2009-01-03 6.74% 0.39% 2 19 8.13 0
2009-01-02 6.74% 0.37% 0 16 8.13 0
2009-01-01 6.74% 0.19% 0 10 8.13 0
2008-12-31 6.74% 0.27% 1 11 8.13 0
2008-12-30 6.74% 0.13% 2 22 8.13 0
2008-12-29 6.74% 0.29% 4 15 8.13 0
2008-12-28 6.74% 0.27% 1 15 8.13 0
2008-12-27 6.74% 0.24% 2 18 8.13 0
2008-12-26 6.74% 0.16% 1 14 8.13 0
2008-12-25 6.73% 0.08% 3 26 8.13 0
2008-12-24 6.73% 0.24% 0 18 8.13 0
2008-12-23 6.73% 0.27% 5 35 8.13 0
2008-12-22 6.73% 0.15% 4 19 8.13 0
2008-12-21 6.73% 0.41% 3 15 8.13 0
2008-12-20 6.73% 0.31% 4 13 8.13 0
2008-12-19 6.73% 0.17% 1 24 8.13 0
2008-12-18 6.73% 0.11% 8 30 8.13 0
2008-12-17 6.73% 0.30% 1 10 8.13 0
2008-12-16 6.73% 0.17% 3 25 8.13 0
2008-12-15 6.73% 0.11% 2 24 8.13 0
2008-12-14 6.73% 0.48% 4 29 8.13 0
2008-12-13 6.72% 0.36% 0 12 8.13 0
2008-12-12 6.72% 0.18% 7 28 8.13 0
2008-12-11 6.72% 0.37% 8 24 8.13 0
2008-12-10 6.72% 0.19% 6 22 8.13 0
2008-12-09 6.72% 0.21% 1 26 8.13 0
2008-12-08 6.72% 0.20% 3 26 8.13 0
2008-12-07 6.72% 0.10% 1 37 8.13 0
2008-12-06 6.72% 0.22% 0 15 8.13 0
2008-12-05 6.72% 0.20% 3 19 8.13 0
2008-12-04 6.72% 0.21% 1 34 8.13 0
2008-12-03 6.72% 0.21% 2 20 8.13 0
2008-12-02 6.72% 0.20% 2 23 8.13 0
2008-12-01 6.72% 0.43% 2 17 8.13 0
2008-11-30 6.72% 0.40% 3 20 8.13 0
2008-11-29 6.72% 0.27% 1 12 8.13 0
2008-11-28 6.72% 0.14% 3 22 8.13 0
2008-11-27 6.72% 0.76% 0 16 8.13 0
2008-11-26 6.72% 0.40% 2 23 8.13 0
2008-11-25 6.72% 0.48% 6 24 8.13 0
2008-11-24 6.72% 0.24% 8 22 8.13 0
2008-11-23 6.71% 0.49% 0 18 8.13 0
2008-11-22 6.71% 0.31% 1 15 8.13 0
2008-11-21 6.71% 0.25% 3 31 8.13 0
2008-11-20 6.71% 0.84% 1 19 8.13 0
2008-11-19 6.71% 0.49% 4 18 8.13 0
2008-11-18 6.71% 0.29% 1 21 8.13 0
2008-11-17 6.71% 0.29% 1 17 8.13 0
2008-11-16 6.71% 0.54% 1 15 8.13 0
2008-11-15 6.71% 0.57% 6 19 8.13 0
2008-11-14 6.71% 0.29% 1 25 8.13 0
2008-11-13 6.71% 0.51% 3 30 8.13 0
2008-11-12 6.71% 0.30% 6 21 8.13 0
2008-11-11 6.71% 0.37% 1 18 8.13 0
2008-11-10 6.71% 0.19% 5 25 8.13 0

« back to project page



© Copyright 2009 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  Linux.com •  SourceForge.net  •  Jobs